Commit graph

14 commits

Author SHA1 Message Date
GME 70a3b3328d Clean API 2019-04-15 20:58:58 +02:00
GME 3893e90630 up 2019-04-15 19:56:36 +02:00
GME 3e3492254e update 2019-04-13 21:14:26 +02:00
GME a08ff2d5e3 update api 2019-04-11 21:44:53 +02:00
GME 79159487a6 missed 2019-04-11 18:06:18 +02:00
GME 7cc40b2122 update api 2019-04-11 18:03:43 +02:00
GME 0591dda379 Clean code 2019-04-09 18:48:52 +02:00
GME 9167b135f5 Update user api 2019-04-08 21:07:02 +02:00
GME b328940037 testing front api 2019-04-08 19:06:13 +02:00
GME e9ce67a6a6 Update transaction API 2019-04-03 14:39:39 +02:00
GME 5be8d03dd3 Setup transaction api base 2019-04-02 20:25:03 +02:00
GME cb38f1a6d2 Rest-Api User 2019-03-31 18:35:30 +02:00
GME 9a09bc2b4c Add Wallet Database 2019-03-31 12:21:58 +02:00
GME 30c806ec0c Update User Rest Api 2019-03-31 11:40:21 +02:00